FISHING TIPS | ||||||||
Blue Gill | Crappie | Catfish | White Bass | Walleye | Muskie | Large Mouth Bass | Carp | |
April | POOR | GOOD | POOR | GOOD | POOR | GOOD | POOR | POOR |
May | GOOD | BEST | GOOD | GOOD | GOOD | GOOD | GOOD | GOOD |
June | BEST | BEST | GOOD | BEST | BEST | GOOD | BEST | GOOD |
July | BEST | GOOD | BEST | BEST | BEST | BEST | BEST | BEST |
Aug. | GOOD | GOOD | BEST | BEST | GOOD | BEST | GOOD | BEST |
Sept. | GOOD | GOOD | BEST | BEST | POOR | GOOD | GOOD | BEST |
Oct. | POOR | BEST | GOOD | GOOD | POOR | GOOD | GOOD | POOR |
Nov. | POOR | BEST | POOR | GOOD | POOR | GOOD | POOR | POOR |
This fishing report is presented as a service of Lithia Springs Marina on beautiful Lake Shelbyville. It will be updated as conditions change and fishing success varies. The report is composed from reports of various fishermen.
Please be careful. WEAR your life jacket. There are few boaters on the lake and hypothermia sets in quickly. Remember, Gas Dock is closed for the season. For more safety information please click here.